| Student status |
Credential seeked |
Full Time | Part Time | GRAND TOTAL |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||||
| Regular Students | 10 187 | 10 103 | 20 290 | 4 203 | 3 993 | 8 196 | 28 486 | ||
| Degree Programs | |||||||||
| Bachelor's | 8 494 | 7 808 | 16 302 | 3 625 | 3 538 | 7 163 | 23 465 | ||
| Master's | 1 137 | 1 588 | 2 725 | 218 | 226 | 444 | 3 169 | ||
| Doctorate | 319 | 509 | 828 | 18 | 21 | 39 | 867 | ||
| Sub-total | 9 950 | 9 905 | 19 855 | 3 861 | 3 785 | 7 646 | 27 501 | ||
| Other Credentials Programs | |||||||||
| Certificate | 74 | 63 | 137 | 212 | 105 | 317 | 454 | ||
| Diploma | 163 | 135 | 298 | 130 | 103 | 233 | 531 | ||
| Sub-total | 237 | 198 | 435 | 342 | 208 | 550 | 985 | ||
| Special Students | |||||||||
| (No Credential Seeked) | 210 | 290 | 500 | 1 161 | 1 225 | 2 386 | 2 886 | ||
| Total | 10 397 | 10 393 | 20 790 | 5 364 | 5 218 | 10 582 | 31 372 | ||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)