École nationale d'administration publique (web site) |
Enrolments - Male (Female Total) |
| Field of Study | Bachelor's | Master's | Doctorates | Total | GRAND TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||
| 06 | Applied Sciences (other than Engineering) | |||||||||
| Architecture, Urban Design & Urbanism | 5 | 1 | 5 | 1 | 6 | |||||
| 07 | Social Sciences | |||||||||
| Political Science and Public Administration | 202 | 324 | 15 | 11 | 217 | 335 | 552 | |||
| All Fields | 207 | 325 | 15 | 11 | 222 | 336 | 558 | |||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)