École nationale d'administration publique (web site) |
Enrolments - Female (Male Total) |
| Field of Study | Bachelor's | Master's | Doctorates | Total | GRAND TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||
| 06 | Applied Sciences (other than Engineering) | |||||||||
| Architecture, Urban Design & Urbanism | 2 | 1 | 2 | 1 | 3 | |||||
| 07 | Social Sciences | |||||||||
| Political Science and Public Administration | 149 | 404 | 10 | 3 | 159 | 407 | 566 | |||
| All Fields | 151 | 405 | 10 | 3 | 161 | 408 | 569 | |||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)