École nationale d'administration publique (web site) |
Enrolments - Female (Male Total) |
| Field of Study | Bachelor's | Master's | Doctorates | Total | GRAND TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||
| 06 | Applied Sciences (other than Engineering) | |||||||||
| Architecture, Urban Design & Urbanism | 2 | 2 | 2 | |||||||
| 07 | Social Sciences | |||||||||
| Political Science and Public Administration | 155 | 406 | 10 | 4 | 165 | 410 | 575 | |||
| All Fields | 155 | 408 | 10 | 4 | 165 | 412 | 577 | |||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)