École nationale d'administration publique (web site) |
Enrolments - Male (Female Total) |
| Field of Study | Bachelor's | Master's | Doctorates | Total | GRAND TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||
| 06 | Applied Sciences (other than Engineering) | |||||||||
| Architecture, Urban Design & Urbanism | 2 | 2 | 2 | 2 | 4 | |||||
| 07 | Social Sciences | |||||||||
| Political Science and Public Administration | 162 | 310 | 15 | 8 | 177 | 318 | 495 | |||
| All Fields | 164 | 312 | 15 | 8 | 179 | 320 | 499 | |||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)