École nationale d'administration publique (web site) |
Enrolments - Female (Male Total) |
| Field of Study | Bachelor's | Master's | Doctorates | Total | GRAND TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||
| 06 | Applied Sciences (other than Engineering) | |||||||||
| Architecture, Urban Design & Urbanism | 1 | 1 | 1 | |||||||
| 07 | Social Sciences | |||||||||
| Political Science and Public Administration | 135 | 335 | 8 | 3 | 143 | 338 | 481 | |||
| All Fields | 135 | 336 | 8 | 3 | 143 | 339 | 482 | |||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)