| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 9 | 9 | 9 | ||||||||
| Nursing | 140 | 8 | 4 | 148 | 4 | 152 | |||||
| Health Sciences (other) | 88 | 31 | 119 | 119 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 288 | 79 | 20 | 7 | 367 | 27 | 394 | ||||
| Physical Education | 44 | 43 | 12 | 5 | 87 | 17 | 104 | ||||
| 03 | Administration | 139 | 134 | 45 | 36 | 2 | 2 | 273 | 81 | 4 | 358 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 7 | 3 | 10 | 10 | |||||||
| Biological Sciences | 11 | 13 | 24 | 24 | |||||||
| Physical Sciences | 1 | 16 | 5 | 5 | 2 | 17 | 10 | 2 | 29 | ||
| 05 | Engineering | 9 | 65 | 5 | 13 | 6 | 74 | 18 | 6 | 98 | |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 11 | 2 | 2 | 1 | 13 | 3 | 16 | ||||
| Computer Sciences | 3 | 24 | 27 | 27 | |||||||
| 07 | Social Sciences | ||||||||||
| Sociology and Anthropology | 4 | 2 | 1 | 1 | 6 | 2 | 8 | ||||
| Social Work and Community Organization | 57 | 28 | 85 | 85 | |||||||
| Social Sciences (other) | 1 | 1 | 1 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 2 | 5 | 2 | 2 | 7 | 4 | 11 | ||||
| Psychology | 81 | 20 | 24 | 4 | 13 | 2 | 101 | 28 | 15 | 144 | |
| History and Geography | 11 | 15 | 26 | 26 | |||||||
| Languages and Litterature | 9 | 3 | 7 | 3 | 12 | 10 | 22 | ||||
| Theology and Religion Sciences | 1 | 1 | 1 | ||||||||
| 09 | Fine Arts | 16 | 1 | 17 | 17 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 15 | 6 | 3 | 8 | 21 | 11 | 32 | ||||
| Not applicable | 3 | 3 | 3 | ||||||||
| All Fields | 934 | 494 | 143 | 87 | 20 | 12 | 1 428 | 230 | 32 | 1 690 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)