| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 1 | 1 | 1 | ||||||||
| Nursing | 122 | 7 | 3 | 129 | 3 | 132 | |||||
| 02 | Education Sciences | ||||||||||
| Education | 134 | 21 | 13 | 3 | 155 | 16 | 171 | ||||
| 03 | Administration | 148 | 118 | 95 | 105 | 266 | 200 | 466 | |||
| 04 | Pure Sciences | ||||||||||
| Physical Sciences | 1 | 1 | 1 | ||||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 3 | 3 | 3 | ||||||||
| Computer Sciences | 6 | 27 | 5 | 33 | 5 | 38 | |||||
| 07 | Social Sciences | ||||||||||
| Political Science and Public Administration | 12 | 3 | 15 | 15 | |||||||
| Sociology and Anthropology | 5 | 4 | 9 | 9 | |||||||
| Social Work and Community Organization | 59 | 9 | 7 | 1 | 68 | 8 | 76 | ||||
| 08 | Law and Humanities | ||||||||||
| Psychology | 13 | 4 | 17 | 17 | |||||||
| Languages and Litterature | 17 | 7 | 24 | 24 | |||||||
| Journalism and Communications | 16 | 4 | 20 | 20 | |||||||
| 09 | Fine Arts | 26 | 10 | 36 | 36 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 13 | 6 | 19 | 19 | |||||||
| All Fields | 572 | 221 | 118 | 117 | 793 | 235 | 1 028 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)