| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 1 | 2 | 1 | 2 | 3 | ||||||
| Nursing | 38 | 1 | 39 | 39 | |||||||
| Therapy and Rehabilitation | 1 | 1 | 1 | ||||||||
| 02 | Education Sciences | ||||||||||
| Education | 59 | 13 | 9 | 72 | 9 | 81 | |||||
| 03 | Administration | 26 | 11 | 37 | 37 | ||||||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 1 | 6 | 7 | 7 | |||||||
| 05 | Engineering | 13 | 3 | 13 | 3 | 16 | |||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 1 | 1 | 1 | ||||||||
| Environment | 1 | 1 | 2 | 2 | |||||||
| 07 | Social Sciences | ||||||||||
| Social Work and Community Organization | 33 | 3 | 36 | 36 | |||||||
| Social Sciences (other) | 1 | 1 | 1 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Journalism and Communications | 9 | 19 | 28 | 28 | |||||||
| 09 | Fine Arts | 1 | 1 | 1 | |||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 13 | 1 | 14 | 14 | |||||||
| All Fields | 181 | 62 | 10 | 10 | 3 | 1 | 243 | 20 | 4 | 267 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)