| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 3 | 1 | 4 | 4 | |||||||
| Nursing | 126 | 10 | 2 | 1 | 136 | 3 | 139 | ||||
| 02 | Education Sciences | ||||||||||
| Education | 237 | 17 | 10 | 2 | 254 | 12 | 266 | ||||
| 03 | Administration | 87 | 70 | 20 | 27 | 157 | 47 | 204 | |||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 41 | 18 | 17 | 10 | 2 | 7 | 59 | 27 | 9 | 95 | |
| Physical Sciences | 3 | 4 | 7 | 7 | |||||||
| 05 | Engineering | 9 | 9 | 9 | |||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 2 | 4 | 1 | 1 | 6 | 2 | 8 | ||||
| Environment | 1 | 1 | 1 | ||||||||
| Computer Sciences | 1 | 3 | 4 | 4 | |||||||
| 07 | Social Sciences | ||||||||||
| Sociology and Anthropology | 5 | 5 | 10 | 10 | |||||||
| Social Work and Community Organization | 5 | 6 | 3 | 11 | 3 | 14 | |||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 2 | 3 | 5 | 5 | |||||||
| History and Geography | 15 | 10 | 25 | 25 | |||||||
| Languages and Litterature | 5 | 4 | 3 | 1 | 2 | 9 | 4 | 2 | 15 | ||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 2 | 2 | 2 | ||||||||
| All Fields | 530 | 157 | 59 | 48 | 3 | 11 | 687 | 107 | 14 | 808 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)