| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Nursing | 73 | 5 | 5 | 1 | 78 | 6 | 84 | ||||
| 02 | Education Sciences | ||||||||||
| Education | 160 | 41 | 7 | 2 | 201 | 9 | 210 | ||||
| Physical Education | 9 | 17 | 26 | 26 | |||||||
| 03 | Administration | 235 | 223 | 138 | 312 | 458 | 450 | 908 | |||
| 04 | Pure Sciences | ||||||||||
| Mathematics | 1 | 2 | 3 | 3 | |||||||
| Biological Sciences | 24 | 9 | 33 | 33 | |||||||
| Physical Sciences | 6 | 2 | 3 | 6 | 5 | 11 | |||||
| 05 | Engineering | 9 | 31 | 3 | 9 | 1 | 7 | 40 | 12 | 8 | 60 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 4 | 2 | 6 | 6 | |||||||
| Environment | 1 | 1 | 1 | 1 | 2 | ||||||
| Computer Sciences | 2 | 20 | 1 | 5 | 22 | 6 | 28 | ||||
| 07 | Social Sciences | ||||||||||
| Political Science and Public Administration | 3 | 5 | 8 | 8 | |||||||
| Social Work and Community Organization | 78 | 8 | 2 | 86 | 2 | 88 | |||||
| Social Sciences (other) | 5 | 2 | 7 | 7 | |||||||
| 08 | Law and Humanities | ||||||||||
| Psychology | 57 | 14 | 5 | 71 | 5 | 76 | |||||
| History and Geography | 3 | 9 | 12 | 12 | |||||||
| Languages and Litterature | 15 | 6 | 2 | 21 | 2 | 23 | |||||
| Theology and Religion Sciences | 1 | 1 | 1 | ||||||||
| 09 | Fine Arts | 17 | 16 | 7 | 2 | 33 | 9 | 42 | |||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 10 | 3 | 13 | 13 | |||||||
| All Fields | 702 | 418 | 176 | 336 | 1 | 8 | 1 120 | 512 | 9 | 1 641 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)