| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 13 | 2 | 6 | 7 | 5 | 1 | 15 | 13 | 6 | 34 | |
| Nursing | 499 | 31 | 14 | 2 | 530 | 16 | 546 | ||||
| Therapy and Rehabilitation | 1 | 1 | 1 | ||||||||
| Health Sciences (other) | 88 | 31 | 119 | 119 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 1 557 | 325 | 110 | 24 | 16 | 4 | 1 882 | 134 | 20 | 2 036 | |
| Physical Education | 70 | 95 | 23 | 12 | 165 | 35 | 200 | ||||
| 03 | Administration | 1 351 | 1 005 | 537 | 978 | 5 | 2 | 2 356 | 1 515 | 7 | 3 878 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 56 | 80 | 8 | 8 | 2 | 1 | 136 | 16 | 3 | 155 | |
| Biological Sciences | 127 | 83 | 37 | 29 | 11 | 20 | 210 | 66 | 31 | 307 | |
| Physical Sciences | 22 | 63 | 44 | 45 | 14 | 24 | 85 | 89 | 38 | 212 | |
| 05 | Engineering | 71 | 680 | 33 | 142 | 12 | 29 | 751 | 175 | 41 | 967 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 85 | 61 | 10 | 15 | 5 | 7 | 146 | 25 | 12 | 183 | |
| Environment | 3 | 2 | 46 | 15 | 9 | 11 | 5 | 61 | 20 | 86 | |
| Computer Sciences | 33 | 290 | 11 | 48 | 1 | 323 | 59 | 1 | 383 | ||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 17 | 44 | 14 | 7 | 61 | 21 | 82 | ||||
| Political Science and Public Administration | 106 | 97 | 180 | 177 | 1 | 5 | 203 | 357 | 6 | 566 | |
| Sociology and Anthropology | 127 | 38 | 45 | 9 | 4 | 4 | 165 | 54 | 8 | 227 | |
| Social Work and Community Organization | 487 | 104 | 27 | 1 | 591 | 28 | 619 | ||||
| Social Sciences (other) | 45 | 23 | 68 | 68 | |||||||
| 08 | Law and Humanities | ||||||||||
| Law | 87 | 33 | 13 | 17 | 120 | 30 | 150 | ||||
| Philosophy | 7 | 17 | 7 | 13 | 2 | 2 | 24 | 20 | 4 | 48 | |
| Psychology | 238 | 63 | 96 | 18 | 40 | 6 | 301 | 114 | 46 | 461 | |
| History and Geography | 111 | 105 | 42 | 23 | 5 | 4 | 216 | 65 | 9 | 290 | |
| Languages and Litterature | 172 | 67 | 56 | 28 | 9 | 9 | 239 | 84 | 18 | 341 | |
| Journalism and Communications | 284 | 83 | 32 | 12 | 1 | 1 | 367 | 44 | 2 | 413 | |
| Theology and Religion Sciences | 6 | 2 | 5 | 2 | 1 | 8 | 7 | 1 | 16 | ||
| 09 | Fine Arts | 267 | 100 | 26 | 10 | 6 | 1 | 367 | 36 | 7 | 410 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 133 | 63 | 26 | 8 | 196 | 34 | 230 | ||||
| Not applicable | 3 | 3 | 3 | ||||||||
| All Fields | 6 066 | 3 587 | 1 448 | 1 650 | 148 | 132 | 9 653 | 3 098 | 280 | 13 031 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)