| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 232 | 119 | 74 | 42 | 27 | 17 | 351 | 116 | 44 | 511 | |
| Dentistry | 55 | 27 | 1 | 4 | 82 | 5 | 87 | ||||
| Optometry | 39 | 3 | 3 | 4 | 42 | 7 | 49 | ||||
| Pharmacy | 101 | 53 | 25 | 5 | 10 | 3 | 154 | 30 | 13 | 197 | |
| Nursing | 193 | 29 | 29 | 3 | 2 | 222 | 32 | 2 | 256 | ||
| Therapy and Rehabilitation | 149 | 9 | 82 | 2 | 158 | 84 | 242 | ||||
| Food Sciences | 61 | 13 | 3 | 1 | 1 | 61 | 16 | 2 | 79 | ||
| Veterinary Medicine | 70 | 12 | 16 | 8 | 2 | 2 | 82 | 24 | 4 | 110 | |
| Health Sciences (other) | 6 | 1 | 2 | 2 | 7 | 4 | 11 | ||||
| 02 | Education Sciences | ||||||||||
| Education | 384 | 75 | 98 | 22 | 10 | 3 | 459 | 120 | 13 | 592 | |
| Physical Education | 52 | 32 | 4 | 6 | 2 | 1 | 84 | 10 | 3 | 97 | |
| 03 | Administration | 124 | 52 | 48 | 21 | 3 | 176 | 69 | 3 | 248 | |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 31 | 56 | 3 | 12 | 5 | 87 | 15 | 5 | 107 | ||
| Biological Sciences | 122 | 69 | 39 | 23 | 13 | 19 | 191 | 62 | 32 | 285 | |
| Physical Sciences | 27 | 46 | 16 | 33 | 7 | 19 | 73 | 49 | 26 | 148 | |
| 05 | Engineering | 6 | 4 | 2 | 10 | 2 | 12 | ||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 129 | 106 | 66 | 56 | 3 | 5 | 235 | 122 | 8 | 365 | |
| Computer Sciences | 1 | 29 | 10 | 10 | 8 | 7 | 30 | 20 | 15 | 65 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 27 | 51 | 23 | 24 | 3 | 9 | 78 | 47 | 12 | 137 | |
| Political Science and Public Administration | 131 | 93 | 27 | 18 | 1 | 5 | 224 | 45 | 6 | 275 | |
| Sociology and Anthropology | 163 | 37 | 49 | 18 | 5 | 3 | 200 | 67 | 8 | 275 | |
| Social Work and Community Organization | 80 | 8 | 32 | 4 | 2 | 88 | 36 | 2 | 126 | ||
| Social Sciences (other) | 116 | 92 | 5 | 208 | 5 | 213 | |||||
| 08 | Law and Humanities | ||||||||||
| Law | 208 | 118 | 15 | 12 | 5 | 2 | 326 | 27 | 7 | 360 | |
| Philosophy | 9 | 14 | 7 | 26 | 3 | 8 | 23 | 33 | 11 | 67 | |
| Psychology | 162 | 41 | 27 | 13 | 29 | 12 | 203 | 40 | 41 | 284 | |
| History and Geography | 75 | 52 | 27 | 32 | 5 | 7 | 127 | 59 | 12 | 198 | |
| Languages and Litterature | 161 | 59 | 119 | 41 | 7 | 6 | 220 | 160 | 13 | 393 | |
| Journalism and Communications | 136 | 26 | 21 | 7 | 1 | 162 | 28 | 1 | 191 | ||
| Theology and Religion Sciences | 8 | 7 | 6 | 8 | 3 | 4 | 15 | 14 | 7 | 36 | |
| 09 | Fine Arts | 97 | 95 | 41 | 30 | 8 | 13 | 192 | 71 | 21 | 284 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 294 | 95 | 47 | 24 | 2 | 389 | 71 | 2 | 462 | ||
| Not applicable | 18 | 18 | 1 | 36 | 1 | 37 | |||||
| All Fields | 3 461 | 1 524 | 974 | 516 | 165 | 159 | 4 985 | 1 490 | 324 | 6 799 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)