| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 717 | 403 | 238 | 135 | 98 | 91 | 1 120 | 373 | 189 | 1 682 | |
| Dentistry | 108 | 47 | 4 | 8 | 1 | 155 | 12 | 1 | 168 | ||
| Optometry | 39 | 3 | 3 | 4 | 42 | 7 | 49 | ||||
| Pharmacy | 242 | 107 | 70 | 15 | 23 | 13 | 349 | 85 | 36 | 470 | |
| Nursing | 1 089 | 108 | 80 | 9 | 6 | 1 197 | 89 | 6 | 1 292 | ||
| Therapy and Rehabilitation | 344 | 35 | 142 | 4 | 4 | 1 | 379 | 146 | 5 | 530 | |
| Food Sciences | 218 | 28 | 47 | 8 | 18 | 9 | 246 | 55 | 27 | 328 | |
| Veterinary Medicine | 70 | 12 | 16 | 8 | 2 | 2 | 82 | 24 | 4 | 110 | |
| Health Sciences (other) | 96 | 32 | 2 | 2 | 128 | 4 | 132 | ||||
| 02 | Education Sciences | ||||||||||
| Education | 3 408 | 737 | 580 | 143 | 49 | 23 | 4 145 | 723 | 72 | 4 940 | |
| Physical Education | 357 | 281 | 49 | 26 | 2 | 3 | 638 | 75 | 5 | 718 | |
| 03 | Administration | 3 519 | 3 089 | 1 286 | 1 989 | 19 | 36 | 6 608 | 3 275 | 55 | 9 938 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 181 | 254 | 25 | 53 | 8 | 18 | 435 | 78 | 26 | 539 | |
| Biological Sciences | 681 | 442 | 174 | 126 | 68 | 74 | 1 123 | 300 | 142 | 1 565 | |
| Physical Sciences | 135 | 297 | 107 | 187 | 39 | 82 | 432 | 294 | 121 | 847 | |
| 05 | Engineering | 457 | 2 203 | 243 | 830 | 71 | 218 | 2 660 | 1 073 | 289 | 4 022 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Agriculture | 90 | 64 | 16 | 14 | 3 | 5 | 154 | 30 | 8 | 192 | |
| Architecture, Urban Design & Urbanism | 297 | 231 | 147 | 146 | 8 | 15 | 528 | 293 | 23 | 844 | |
| Forestry | 10 | 59 | 13 | 20 | 1 | 6 | 69 | 33 | 7 | 109 | |
| Environment | 59 | 28 | 88 | 66 | 9 | 11 | 87 | 154 | 20 | 261 | |
| Computer Sciences | 113 | 912 | 72 | 240 | 14 | 37 | 1 025 | 312 | 51 | 1 388 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 181 | 323 | 82 | 76 | 6 | 20 | 504 | 158 | 26 | 688 | |
| Political Science and Public Administration | 564 | 562 | 273 | 241 | 5 | 15 | 1 126 | 514 | 20 | 1 660 | |
| Sociology and Anthropology | 573 | 168 | 143 | 60 | 16 | 14 | 741 | 203 | 30 | 974 | |
| Social Work and Community Organization | 943 | 180 | 173 | 18 | 8 | 1 | 1 123 | 191 | 9 | 1 323 | |
| Social Sciences (other) | 206 | 167 | 5 | 4 | 8 | 2 | 373 | 9 | 10 | 392 | |
| 08 | Law and Humanities | ||||||||||
| Law | 707 | 400 | 87 | 87 | 10 | 5 | 1 107 | 174 | 15 | 1 296 | |
| Philosophy | 45 | 83 | 25 | 66 | 6 | 19 | 128 | 91 | 25 | 244 | |
| Psychology | 1 079 | 274 | 203 | 55 | 142 | 37 | 1 353 | 258 | 179 | 1 790 | |
| History and Geography | 487 | 425 | 134 | 109 | 24 | 33 | 912 | 243 | 57 | 1 212 | |
| Languages and Litterature | 971 | 369 | 334 | 133 | 35 | 29 | 1 340 | 467 | 64 | 1 871 | |
| Journalism and Communications | 682 | 224 | 88 | 41 | 8 | 5 | 906 | 129 | 13 | 1 048 | |
| Theology and Religion Sciences | 79 | 56 | 43 | 39 | 10 | 22 | 135 | 82 | 32 | 249 | |
| 09 | Fine Arts | 834 | 522 | 154 | 109 | 17 | 23 | 1 356 | 263 | 40 | 1 659 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 901 | 388 | 76 | 35 | 1 | 4 | 1 289 | 111 | 5 | 1 405 | |
| Not applicable | 22 | 18 | 1 | 40 | 1 | 41 | |||||
| All Fields | 20 504 | 13 531 | 5 220 | 5 105 | 740 | 876 | 34 035 | 10 325 | 1 616 | 45 976 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)