| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 5 | 4 | 2 | 2 | 9 | 4 | 13 | ||||
| 03 | Administration | 51 | 25 | 76 | 76 | ||||||
| 05 | Engineering | 1 | 1 | 1 | |||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 2 | 2 | 2 | ||||||||
| Computer Sciences | 1 | 1 | 2 | 2 | |||||||
| 07 | Social Sciences | ||||||||||
| Social Sciences (other) | 1 | 1 | 1 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Psychology | 3 | 3 | 3 | ||||||||
| Languages and Litterature | 1 | 1 | 1 | ||||||||
| Journalism and Communications | 16 | 3 | 19 | 19 | |||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 34 | 15 | 49 | 49 | |||||||
| All Fields | 114 | 48 | 3 | 2 | 162 | 5 | 167 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)