| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 89 | 51 | 25 | 9 | 7 | 3 | 140 | 34 | 10 | 184 | |
| Pharmacy | 31 | 15 | 9 | 4 | 3 | 6 | 46 | 13 | 9 | 68 | |
| Nursing | 112 | 13 | 125 | 125 | |||||||
| Therapy and Rehabilitation | 8 | 8 | 8 | ||||||||
| Health Sciences (other) | 1 | 1 | 1 | ||||||||
| 02 | Education Sciences | ||||||||||
| Education | 454 | 123 | 183 | 46 | 5 | 2 | 577 | 229 | 7 | 813 | |
| Physical Education | 48 | 30 | 6 | 3 | 78 | 9 | 87 | ||||
| 03 | Administration | 173 | 190 | 161 | 241 | 1 | 2 | 363 | 402 | 3 | 768 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 3 | 7 | 1 | 3 | 2 | 10 | 4 | 2 | 16 | ||
| Biological Sciences | 62 | 44 | 26 | 23 | 6 | 2 | 106 | 49 | 8 | 163 | |
| Physical Sciences | 9 | 47 | 2 | 12 | 1 | 3 | 56 | 14 | 4 | 74 | |
| 05 | Engineering | 46 | 221 | 21 | 79 | 9 | 30 | 267 | 100 | 39 | 406 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 42 | 51 | 93 | 93 | |||||||
| Computer Sciences | 8 | 104 | 3 | 25 | 2 | 112 | 28 | 2 | 142 | ||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 7 | 13 | 2 | 5 | 20 | 7 | 27 | ||||
| Political Science and Public Administration | 18 | 22 | 1 | 40 | 1 | 41 | |||||
| Social Work and Community Organization | 61 | 11 | 16 | 4 | 72 | 20 | 92 | ||||
| Social Sciences (other) | 3 | 1 | 4 | 4 | |||||||
| 08 | Law and Humanities | ||||||||||
| Law | 144 | 95 | 16 | 12 | 239 | 28 | 267 | ||||
| Philosophy | 3 | 3 | 5 | 7 | 6 | 12 | 18 | ||||
| Psychology | 51 | 11 | 13 | 7 | 15 | 2 | 62 | 20 | 17 | 99 | |
| History and Geography | 16 | 32 | 13 | 10 | 2 | 6 | 48 | 23 | 8 | 79 | |
| Languages and Litterature | 100 | 31 | 12 | 3 | 1 | 1 | 131 | 15 | 2 | 148 | |
| Theology and Religion Sciences | 3 | 6 | 9 | 6 | 2 | 9 | 15 | 2 | 26 | ||
| 09 | Fine Arts | 4 | 14 | 3 | 1 | 18 | 4 | 22 | |||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 39 | 19 | 58 | 58 | |||||||
| All Fields | 1 482 | 1 102 | 579 | 553 | 52 | 61 | 2 584 | 1 132 | 113 | 3 829 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)