| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 04 | Pure Sciences | ||||||||||
| Mathematics | 8 | 1 | 5 | 8 | 6 | 14 | |||||
| 05 | Engineering | 115 | 431 | 63 | 180 | 17 | 47 | 546 | 243 | 64 | 853 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Computer Sciences | 7 | 95 | 9 | 26 | 2 | 8 | 102 | 35 | 10 | 147 | |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 3 | 3 | 3 | ||||||||
| Not applicable | 1 | 1 | 1 | ||||||||
| All Fields | 123 | 529 | 72 | 214 | 20 | 60 | 652 | 286 | 80 | 1 018 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)