| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 267 | 184 | 71 | 40 | 37 | 41 | 451 | 111 | 78 | 640 | |
| Dentistry | 20 | 11 | 1 | 3 | 1 | 31 | 4 | 1 | 36 | ||
| Pharmacy | 1 | 5 | 1 | 7 | 2 | 1 | 6 | 9 | 16 | ||
| Nursing | 98 | 4 | 21 | 1 | 4 | 102 | 22 | 4 | 128 | ||
| Therapy and Rehabilitation | 95 | 14 | 27 | 2 | 4 | 1 | 109 | 29 | 5 | 143 | |
| Food Sciences | 70 | 6 | 19 | 1 | 9 | 3 | 76 | 20 | 12 | 108 | |
| 02 | Education Sciences | ||||||||||
| Education | 274 | 47 | 41 | 8 | 5 | 4 | 321 | 49 | 9 | 379 | |
| Physical Education | 53 | 43 | 8 | 4 | 96 | 12 | 108 | ||||
| 03 | Administration | 342 | 268 | 51 | 138 | 5 | 610 | 189 | 5 | 804 | |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 11 | 20 | 2 | 10 | 3 | 6 | 31 | 12 | 9 | 52 | |
| Biological Sciences | 193 | 134 | 39 | 28 | 23 | 14 | 327 | 67 | 37 | 431 | |
| Physical Sciences | 43 | 77 | 26 | 40 | 11 | 24 | 120 | 66 | 35 | 221 | |
| 05 | Engineering | 110 | 297 | 37 | 101 | 9 | 55 | 407 | 138 | 64 | 609 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Agriculture | 26 | 10 | 9 | 6 | 2 | 2 | 36 | 15 | 4 | 55 | |
| Architecture, Urban Design & Urbanism | 29 | 20 | 30 | 20 | 2 | 49 | 50 | 2 | 101 | ||
| Environment | 55 | 18 | 73 | 73 | |||||||
| Computer Sciences | 13 | 58 | 2 | 24 | 1 | 10 | 71 | 26 | 11 | 108 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 54 | 65 | 18 | 19 | 2 | 5 | 119 | 37 | 7 | 163 | |
| Political Science and Public Administration | 157 | 134 | 16 | 9 | 2 | 4 | 291 | 25 | 6 | 322 | |
| Sociology and Anthropology | 99 | 22 | 5 | 5 | 4 | 2 | 121 | 10 | 6 | 137 | |
| Social Work and Community Organization | 39 | 7 | 41 | 4 | 3 | 1 | 46 | 45 | 4 | 95 | |
| Social Sciences (other) | 6 | 13 | 19 | 19 | |||||||
| 08 | Law and Humanities | ||||||||||
| Law | 95 | 69 | 21 | 25 | 4 | 1 | 164 | 46 | 5 | 215 | |
| Philosophy | 17 | 9 | 4 | 26 | 4 | 30 | |||||
| Psychology | 252 | 62 | 56 | 9 | 22 | 10 | 314 | 65 | 32 | 411 | |
| History and Geography | 116 | 89 | 18 | 16 | 4 | 4 | 205 | 34 | 8 | 247 | |
| Languages and Litterature | 163 | 50 | 73 | 31 | 9 | 6 | 213 | 104 | 15 | 332 | |
| Journalism and Communications | 14 | 2 | 7 | 2 | 4 | 1 | 16 | 9 | 5 | 30 | |
| Theology and Religion Sciences | 24 | 14 | 5 | 4 | 3 | 5 | 38 | 9 | 8 | 55 | |
| 09 | Fine Arts | 66 | 53 | 31 | 37 | 3 | 8 | 119 | 68 | 11 | 198 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 185 | 60 | 3 | 3 | 1 | 2 | 245 | 6 | 3 | 254 | |
| All Fields | 2 986 | 1 861 | 683 | 591 | 176 | 223 | 4 847 | 1 274 | 399 | 6 520 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)