| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 6 | 7 | 3 | 1 | 13 | 4 | 17 | ||||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 5 | 2 | 3 | 7 | 7 | 10 | 17 | ||||
| Physical Sciences | 17 | 22 | 11 | 23 | 39 | 34 | 73 | ||||
| 05 | Engineering | 2 | 6 | 2 | 3 | 8 | 5 | 13 | |||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 2 | 3 | 5 | 5 | 5 | 10 | |||||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 3 | 3 | 3 | ||||||||
| All Fields | 35 | 40 | 19 | 39 | 75 | 58 | 133 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)