| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 1 | 1 | 1 | ||||||||
| 07 | Social Sciences | ||||||||||
| Political Science and Public Administration | 147 | 132 | 1 | 279 | 1 | 280 | |||||
| All Fields | 147 | 133 | 1 | 280 | 1 | 281 | |||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)