| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 132 | 19 | 58 | 21 | 1 | 4 | 151 | 79 | 5 | 235 | |
| Physical Education | 83 | 51 | 2 | 1 | 134 | 3 | 137 | ||||
| 03 | Administration | 575 | 530 | 55 | 103 | 3 | 1 | 1 105 | 158 | 4 | 1 267 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 43 | 27 | 8 | 3 | 70 | 11 | 81 | ||||
| Biological Sciences | 82 | 51 | 8 | 3 | 2 | 1 | 133 | 11 | 3 | 147 | |
| Physical Sciences | 18 | 30 | 7 | 2 | 3 | 5 | 48 | 9 | 8 | 65 | |
| 05 | Engineering | 56 | 276 | 65 | 271 | 13 | 40 | 332 | 336 | 53 | 721 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 11 | 23 | 34 | 34 | |||||||
| Environment | 1 | 8 | 9 | 9 | |||||||
| Computer Sciences | 27 | 156 | 35 | 99 | 2 | 7 | 183 | 134 | 9 | 326 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 67 | 113 | 14 | 10 | 2 | 180 | 24 | 2 | 206 | ||
| Political Science and Public Administration | 121 | 152 | 17 | 13 | 273 | 30 | 303 | ||||
| Sociology and Anthropology | 148 | 59 | 18 | 8 | 207 | 26 | 233 | ||||
| Social Work and Community Organization | 164 | 40 | 34 | 5 | 204 | 39 | 243 | ||||
| Social Sciences (other) | 13 | 3 | 2 | 3 | 3 | 2 | 16 | 5 | 5 | 26 | |
| 08 | Law and Humanities | ||||||||||
| Philosophy | 8 | 16 | 1 | 8 | 24 | 9 | 33 | ||||
| Psychology | 233 | 59 | 8 | 7 | 13 | 1 | 292 | 15 | 14 | 321 | |
| History and Geography | 82 | 91 | 22 | 11 | 3 | 1 | 173 | 33 | 4 | 210 | |
| Languages and Litterature | 203 | 107 | 38 | 15 | 310 | 53 | 363 | ||||
| Journalism and Communications | 113 | 54 | 10 | 8 | 3 | 2 | 167 | 18 | 5 | 190 | |
| Theology and Religion Sciences | 22 | 14 | 16 | 11 | 2 | 1 | 36 | 27 | 3 | 66 | |
| 09 | Fine Arts | 265 | 177 | 33 | 21 | 442 | 54 | 496 | |||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 20 | 7 | 27 | 27 | |||||||
| All Fields | 2 487 | 2 063 | 451 | 623 | 48 | 67 | 4 550 | 1 074 | 115 | 5 739 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)