| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 93 | 24 | 2 | 1 | 117 | 3 | 120 | ||||
| 03 | Administration | 56 | 85 | 141 | 141 | ||||||
| 04 | Pure Sciences | ||||||||||
| Mathematics | 4 | 2 | 6 | 6 | |||||||
| Biological Sciences | 21 | 11 | 32 | 32 | |||||||
| Physical Sciences | 3 | 4 | 2 | 7 | 2 | 9 | |||||
| 05 | Engineering | 3 | 3 | 3 | |||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Computer Sciences | 14 | 1 | 14 | 1 | 15 | ||||||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 2 | 9 | 11 | 11 | |||||||
| Political Science and Public Administration | 5 | 19 | 24 | 24 | |||||||
| Sociology and Anthropology | 13 | 6 | 19 | 19 | |||||||
| Social Sciences (other) | 7 | 8 | 15 | 15 | |||||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 1 | 6 | 7 | 7 | |||||||
| Psychology | 27 | 14 | 41 | 41 | |||||||
| History and Geography | 10 | 14 | 24 | 24 | |||||||
| Languages and Litterature | 43 | 12 | 55 | 55 | |||||||
| Theology and Religion Sciences | 2 | 3 | 5 | 5 | |||||||
| 09 | Fine Arts | 20 | 19 | 39 | 39 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 35 | 27 | 62 | 62 | |||||||
| All Fields | 342 | 280 | 2 | 4 | 622 | 6 | 628 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)