| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 9 | 9 | 9 | ||||||||
| Nursing | 111 | 14 | 3 | 2 | 125 | 5 | 130 | ||||
| Health Sciences (other) | 68 | 27 | 95 | 95 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 277 | 63 | 18 | 3 | 340 | 21 | 361 | ||||
| Physical Education | 53 | 29 | 11 | 8 | 82 | 19 | 101 | ||||
| 03 | Administration | 132 | 116 | 30 | 26 | 248 | 56 | 304 | |||
| 04 | Pure Sciences | ||||||||||
| Mathematics | 7 | 4 | 11 | 11 | |||||||
| Biological Sciences | 10 | 6 | 16 | 16 | |||||||
| Physical Sciences | 3 | 7 | 4 | 10 | 10 | 14 | 24 | ||||
| 05 | Engineering | 23 | 76 | 7 | 15 | 1 | 99 | 22 | 1 | 122 | |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 5 | 6 | 2 | 11 | 2 | 13 | |||||
| Computer Sciences | 6 | 42 | 48 | 48 | |||||||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 1 | 1 | 1 | ||||||||
| Sociology and Anthropology | 2 | 2 | 2 | ||||||||
| Social Work and Community Organization | 55 | 22 | 77 | 77 | |||||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 4 | 6 | 1 | 1 | 1 | 1 | 10 | 2 | 2 | 14 | |
| Psychology | 89 | 23 | 20 | 5 | 14 | 7 | 112 | 25 | 21 | 158 | |
| History and Geography | 11 | 13 | 24 | 24 | |||||||
| Languages and Litterature | 16 | 5 | 2 | 1 | 21 | 3 | 24 | ||||
| Theology and Religion Sciences | 3 | 2 | 3 | 2 | 5 | ||||||
| 09 | Fine Arts | 13 | 3 | 16 | 16 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 14 | 2 | 1 | 9 | 16 | 10 | 26 | ||||
| Not applicable | 2 | 2 | 2 | ||||||||
| All Fields | 906 | 459 | 104 | 88 | 17 | 9 | 1 365 | 192 | 26 | 1 583 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)