| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 1 | 1 | 1 | ||||||||
| Nursing | 85 | 9 | 2 | 94 | 2 | 96 | |||||
| 02 | Education Sciences | ||||||||||
| Education | 123 | 14 | 14 | 1 | 137 | 15 | 152 | ||||
| 03 | Administration | 129 | 128 | 72 | 88 | 257 | 160 | 417 | |||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 1 | 1 | 2 | 2 | |||||||
| Computer Sciences | 3 | 28 | 1 | 6 | 31 | 7 | 38 | ||||
| 07 | Social Sciences | ||||||||||
| Political Science and Public Administration | 7 | 17 | 24 | 24 | |||||||
| Sociology and Anthropology | 2 | 1 | 3 | 3 | |||||||
| Social Work and Community Organization | 44 | 10 | 6 | 54 | 6 | 60 | |||||
| Social Sciences (other) | 2 | 2 | 2 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Psychology | 11 | 3 | 14 | 14 | |||||||
| Languages and Litterature | 23 | 4 | 27 | 27 | |||||||
| Journalism and Communications | 15 | 4 | 19 | 19 | |||||||
| 09 | Fine Arts | 28 | 28 | 56 | 56 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 17 | 2 | 19 | 19 | |||||||
| All Fields | 489 | 249 | 96 | 96 | 738 | 192 | 930 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)