| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Nursing | 20 | 20 | 20 | ||||||||
| 02 | Education Sciences | ||||||||||
| Education | 56 | 10 | 14 | 2 | 66 | 16 | 82 | ||||
| 03 | Administration | 20 | 13 | 3 | 6 | 33 | 9 | 42 | |||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 1 | 1 | 2 | 2 | |||||||
| 05 | Engineering | 1 | 12 | 2 | 13 | 2 | 15 | ||||
| 07 | Social Sciences | ||||||||||
| Social Work and Community Organization | 39 | 4 | 43 | 43 | |||||||
| 08 | Law and Humanities | ||||||||||
| Journalism and Communications | 8 | 13 | 21 | 21 | |||||||
| 09 | Fine Arts | 1 | 1 | 1 | |||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 12 | 2 | 14 | 14 | |||||||
| All Fields | 157 | 54 | 18 | 11 | 211 | 29 | 240 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)