| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 1 | 1 | 1 | ||||||||
| Nursing | 142 | 14 | 1 | 156 | 1 | 157 | |||||
| 02 | Education Sciences | ||||||||||
| Education | 203 | 26 | 7 | 229 | 7 | 236 | |||||
| 03 | Administration | 94 | 74 | 27 | 28 | 168 | 55 | 223 | |||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 46 | 23 | 16 | 14 | 2 | 2 | 69 | 30 | 4 | 103 | |
| Physical Sciences | 3 | 3 | 3 | ||||||||
| 05 | Engineering | 2 | 19 | 21 | 21 | ||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 4 | 2 | 1 | 2 | 6 | 3 | 9 | ||||
| Computer Sciences | 1 | 7 | 8 | 8 | |||||||
| 07 | Social Sciences | ||||||||||
| Sociology and Anthropology | 9 | 4 | 13 | 13 | |||||||
| Social Work and Community Organization | 17 | 2 | 5 | 5 | 19 | 10 | 29 | ||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 4 | 1 | 5 | 5 | |||||||
| Psychology | 1 | 1 | 1 | ||||||||
| History and Geography | 9 | 8 | 17 | 17 | |||||||
| Languages and Litterature | 3 | 3 | 3 | 1 | 6 | 4 | 10 | ||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 1 | 1 | 1 | ||||||||
| All Fields | 532 | 180 | 67 | 51 | 3 | 4 | 712 | 118 | 7 | 837 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)