| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 628 | 149 | 31 | 5 | 8 | 4 | 777 | 36 | 12 | 825 | |
| Physical Education | 11 | 16 | 6 | 4 | 27 | 10 | 37 | ||||
| 03 | Administration | 581 | 439 | 188 | 405 | 5 | 4 | 1 020 | 593 | 9 | 1 622 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 43 | 64 | 5 | 15 | 1 | 107 | 20 | 1 | 128 | ||
| Biological Sciences | 60 | 38 | 23 | 14 | 3 | 9 | 98 | 37 | 12 | 147 | |
| Physical Sciences | 17 | 27 | 11 | 18 | 1 | 44 | 29 | 1 | 74 | ||
| 05 | Engineering | 4 | 17 | 11 | 21 | 11 | 32 | ||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 88 | 59 | 2 | 3 | 147 | 5 | 152 | ||||
| Environment | 26 | 18 | 3 | 7 | 44 | 10 | 54 | ||||
| Computer Sciences | 26 | 116 | 7 | 26 | 2 | 6 | 142 | 33 | 8 | 183 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 23 | 43 | 7 | 17 | 1 | 66 | 24 | 1 | 91 | ||
| Political Science and Public Administration | 97 | 99 | 33 | 16 | 3 | 196 | 49 | 3 | 248 | ||
| Sociology and Anthropology | 102 | 30 | 35 | 18 | 3 | 8 | 132 | 53 | 11 | 196 | |
| Social Work and Community Organization | 276 | 44 | 6 | 5 | 320 | 11 | 331 | ||||
| Social Sciences (other) | 27 | 3 | 30 | 30 | |||||||
| 08 | Law and Humanities | ||||||||||
| Law | 83 | 39 | 8 | 5 | 122 | 13 | 135 | ||||
| Philosophy | 9 | 12 | 3 | 2 | 1 | 21 | 5 | 1 | 27 | ||
| Psychology | 77 | 26 | 12 | 9 | 27 | 7 | 103 | 21 | 34 | 158 | |
| History and Geography | 101 | 51 | 28 | 23 | 1 | 4 | 152 | 51 | 5 | 208 | |
| Languages and Litterature | 110 | 45 | 36 | 17 | 4 | 1 | 155 | 53 | 5 | 213 | |
| Journalism and Communications | 200 | 81 | 26 | 16 | 2 | 1 | 281 | 42 | 3 | 326 | |
| Theology and Religion Sciences | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 7 | |||
| 09 | Fine Arts | 251 | 78 | 37 | 12 | 3 | 2 | 329 | 49 | 5 | 383 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 44 | 27 | 6 | 2 | 71 | 8 | 79 | ||||
| All Fields | 2 861 | 1 505 | 536 | 662 | 63 | 59 | 4 366 | 1 198 | 122 | 5 686 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)