| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 3 | 4 | 3 | 4 | 7 | ||||||
| Nursing | 77 | 8 | 2 | 1 | 85 | 3 | 88 | ||||
| 02 | Education Sciences | ||||||||||
| Education | 159 | 62 | 6 | 3 | 221 | 9 | 230 | ||||
| Physical Education | 3 | 10 | 13 | 13 | |||||||
| 03 | Administration | 186 | 196 | 109 | 195 | 382 | 304 | 686 | |||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 4 | 5 | 9 | 9 | |||||||
| Physical Sciences | 1 | 2 | 6 | 7 | 3 | 1 | 3 | 13 | 4 | 20 | |
| 05 | Engineering | 4 | 44 | 2 | 12 | 5 | 48 | 14 | 5 | 67 | |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 2 | 3 | 1 | 5 | 1 | 6 | |||||
| Environment | 1 | 1 | 1 | ||||||||
| Computer Sciences | 2 | 27 | 3 | 5 | 29 | 8 | 37 | ||||
| 07 | Social Sciences | ||||||||||
| Political Science and Public Administration | 3 | 6 | 9 | 9 | |||||||
| Social Work and Community Organization | 84 | 8 | 2 | 1 | 92 | 3 | 95 | ||||
| Social Sciences (other) | 3 | 1 | 4 | 4 | |||||||
| 08 | Law and Humanities | ||||||||||
| Psychology | 46 | 14 | 10 | 4 | 60 | 14 | 74 | ||||
| History and Geography | 3 | 9 | 12 | 12 | |||||||
| Languages and Litterature | 6 | 7 | 5 | 4 | 13 | 9 | 22 | ||||
| Theology and Religion Sciences | 1 | 3 | 4 | 1 | 4 | 4 | 1 | 9 | |||
| 09 | Fine Arts | 14 | 21 | 7 | 2 | 35 | 9 | 44 | |||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 1 | 6 | 7 | 7 | |||||||
| All Fields | 600 | 429 | 162 | 237 | 5 | 7 | 1 029 | 399 | 12 | 1 440 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)