| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 225 | 102 | 74 | 33 | 23 | 18 | 327 | 107 | 41 | 475 | |
| Dentistry | 55 | 28 | 1 | 3 | 83 | 4 | 87 | ||||
| Optometry | 27 | 12 | 10 | 2 | 39 | 12 | 51 | ||||
| Pharmacy | 99 | 43 | 85 | 26 | 6 | 4 | 142 | 111 | 10 | 263 | |
| Nursing | 359 | 56 | 50 | 9 | 5 | 415 | 59 | 5 | 479 | ||
| Therapy and Rehabilitation | 199 | 13 | 32 | 1 | 212 | 33 | 245 | ||||
| Food Sciences | 43 | 2 | 9 | 1 | 1 | 2 | 45 | 10 | 3 | 58 | |
| Veterinary Medicine | 72 | 15 | 12 | 9 | 2 | 2 | 87 | 21 | 4 | 112 | |
| Health Sciences (other) | 5 | 1 | 5 | 1 | 6 | ||||||
| 02 | Education Sciences | ||||||||||
| Education | 395 | 81 | 101 | 20 | 11 | 9 | 476 | 121 | 20 | 617 | |
| Physical Education | 59 | 39 | 11 | 4 | 2 | 2 | 98 | 15 | 4 | 117 | |
| 03 | Administration | 121 | 52 | 37 | 21 | 1 | 1 | 173 | 58 | 2 | 233 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 28 | 57 | 10 | 13 | 3 | 4 | 85 | 23 | 7 | 115 | |
| Biological Sciences | 120 | 74 | 47 | 33 | 9 | 16 | 194 | 80 | 25 | 299 | |
| Physical Sciences | 34 | 53 | 23 | 26 | 5 | 19 | 87 | 49 | 24 | 160 | |
| 05 | Engineering | 12 | 6 | 1 | 18 | 1 | 19 | ||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 131 | 109 | 66 | 44 | 4 | 3 | 240 | 110 | 7 | 357 | |
| Computer Sciences | 9 | 54 | 5 | 29 | 2 | 13 | 63 | 34 | 15 | 112 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 22 | 34 | 8 | 26 | 1 | 2 | 56 | 34 | 3 | 93 | |
| Political Science and Public Administration | 86 | 102 | 24 | 21 | 1 | 3 | 188 | 45 | 4 | 237 | |
| Sociology and Anthropology | 160 | 45 | 51 | 20 | 11 | 8 | 205 | 71 | 19 | 295 | |
| Social Work and Community Organization | 62 | 11 | 33 | 4 | 2 | 73 | 37 | 2 | 112 | ||
| Social Sciences (other) | 119 | 76 | 3 | 195 | 3 | 198 | |||||
| 08 | Law and Humanities | ||||||||||
| Law | 237 | 101 | 23 | 24 | 1 | 2 | 338 | 47 | 3 | 388 | |
| Philosophy | 9 | 21 | 3 | 15 | 1 | 4 | 30 | 18 | 5 | 53 | |
| Psychology | 168 | 46 | 26 | 10 | 23 | 3 | 214 | 36 | 26 | 276 | |
| History and Geography | 64 | 42 | 30 | 29 | 5 | 2 | 106 | 59 | 7 | 172 | |
| Languages and Litterature | 189 | 55 | 133 | 53 | 16 | 14 | 244 | 186 | 30 | 460 | |
| Journalism and Communications | 126 | 50 | 11 | 9 | 1 | 176 | 20 | 1 | 197 | ||
| Theology and Religion Sciences | 9 | 4 | 2 | 6 | 2 | 1 | 13 | 8 | 3 | 24 | |
| 09 | Fine Arts | 84 | 82 | 35 | 29 | 9 | 10 | 166 | 64 | 19 | 249 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 300 | 116 | 42 | 18 | 1 | 416 | 60 | 1 | 477 | ||
| Not applicable | 12 | 6 | 2 | 18 | 2 | 20 | |||||
| All Fields | 3 628 | 1 581 | 1 008 | 544 | 149 | 146 | 5 209 | 1 552 | 295 | 7 056 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)