| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 734 | 351 | 224 | 115 | 84 | 75 | 1 085 | 339 | 159 | 1 583 | |
| Dentistry | 101 | 53 | 8 | 6 | 154 | 14 | 168 | ||||
| Optometry | 27 | 12 | 10 | 2 | 39 | 12 | 51 | ||||
| Pharmacy | 230 | 88 | 108 | 40 | 16 | 10 | 318 | 148 | 26 | 492 | |
| Nursing | 1 205 | 145 | 94 | 16 | 7 | 1 350 | 110 | 7 | 1 467 | ||
| Therapy and Rehabilitation | 370 | 55 | 99 | 7 | 3 | 1 | 425 | 106 | 4 | 535 | |
| Food Sciences | 188 | 25 | 50 | 12 | 11 | 15 | 213 | 62 | 26 | 301 | |
| Veterinary Medicine | 72 | 15 | 12 | 9 | 2 | 2 | 87 | 21 | 4 | 112 | |
| Health Sciences (other) | 79 | 27 | 1 | 106 | 1 | 107 | |||||
| 02 | Education Sciences | ||||||||||
| Education | 3 306 | 777 | 563 | 128 | 48 | 25 | 4 083 | 691 | 73 | 4 847 | |
| Physical Education | 352 | 209 | 41 | 29 | 3 | 2 | 561 | 70 | 5 | 636 | |
| 03 | Administration | 3 206 | 3 065 | 1 209 | 1 789 | 21 | 35 | 6 271 | 2 998 | 56 | 9 325 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 150 | 228 | 36 | 66 | 8 | 21 | 378 | 102 | 29 | 509 | |
| Biological Sciences | 704 | 475 | 209 | 136 | 68 | 78 | 1 179 | 345 | 146 | 1 670 | |
| Physical Sciences | 168 | 227 | 122 | 150 | 34 | 80 | 395 | 272 | 114 | 781 | |
| 05 | Engineering | 481 | 2 125 | 236 | 848 | 36 | 169 | 2 606 | 1 084 | 205 | 3 895 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Agriculture | 92 | 70 | 24 | 16 | 7 | 8 | 162 | 40 | 15 | 217 | |
| Architecture, Urban Design & Urbanism | 325 | 242 | 164 | 123 | 10 | 13 | 567 | 287 | 23 | 877 | |
| Forestry | 28 | 76 | 13 | 24 | 4 | 12 | 104 | 37 | 16 | 157 | |
| Environment | 63 | 17 | 72 | 52 | 6 | 7 | 80 | 124 | 13 | 217 | |
| Computer Sciences | 139 | 964 | 50 | 227 | 9 | 37 | 1 103 | 277 | 46 | 1 426 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 177 | 276 | 65 | 90 | 2 | 5 | 453 | 155 | 7 | 615 | |
| Political Science and Public Administration | 527 | 592 | 278 | 256 | 10 | 12 | 1 119 | 534 | 22 | 1 675 | |
| Sociology and Anthropology | 534 | 184 | 132 | 51 | 25 | 23 | 718 | 183 | 48 | 949 | |
| Social Work and Community Organization | 974 | 175 | 178 | 38 | 3 | 5 | 1 149 | 216 | 8 | 1 373 | |
| Social Sciences (other) | 197 | 120 | 8 | 1 | 6 | 3 | 317 | 9 | 9 | 335 | |
| 08 | Law and Humanities | ||||||||||
| Law | 678 | 407 | 96 | 80 | 4 | 6 | 1 085 | 176 | 10 | 1 271 | |
| Philosophy | 55 | 113 | 23 | 47 | 6 | 10 | 168 | 70 | 16 | 254 | |
| Psychology | 945 | 250 | 182 | 45 | 118 | 49 | 1 195 | 227 | 167 | 1 589 | |
| History and Geography | 425 | 378 | 112 | 120 | 15 | 19 | 803 | 232 | 34 | 1 069 | |
| Languages and Litterature | 957 | 325 | 332 | 147 | 38 | 26 | 1 282 | 479 | 64 | 1 825 | |
| Journalism and Communications | 657 | 252 | 65 | 43 | 10 | 9 | 909 | 108 | 19 | 1 036 | |
| Theology and Religion Sciences | 80 | 45 | 42 | 39 | 4 | 13 | 125 | 81 | 17 | 223 | |
| 09 | Fine Arts | 927 | 535 | 159 | 110 | 17 | 14 | 1 462 | 269 | 31 | 1 762 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 919 | 448 | 59 | 35 | 4 | 3 | 1 367 | 94 | 7 | 1 468 | |
| Not applicable | 14 | 6 | 2 | 20 | 2 | 22 | |||||
| All Fields | 20 086 | 13 352 | 5 077 | 4 897 | 640 | 787 | 33 438 | 9 974 | 1 427 | 44 839 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)