| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 2 | 3 | 3 | 2 | 6 | 8 | |||||
| 03 | Administration | 42 | 25 | 67 | 67 | ||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 1 | 1 | 1 | ||||||||
| Computer Sciences | 1 | 1 | 1 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Languages and Litterature | 1 | 1 | 2 | 2 | |||||||
| Journalism and Communications | 11 | 5 | 16 | 16 | |||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 29 | 10 | 39 | 39 | |||||||
| All Fields | 86 | 42 | 3 | 3 | 128 | 6 | 134 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)