| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 92 | 42 | 16 | 10 | 6 | 4 | 134 | 26 | 10 | 170 | |
| Pharmacy | 37 | 13 | 2 | 6 | 1 | 2 | 50 | 8 | 3 | 61 | |
| Nursing | 162 | 9 | 171 | 171 | |||||||
| Health Sciences (other) | 1 | 1 | 1 | ||||||||
| 02 | Education Sciences | ||||||||||
| Education | 465 | 130 | 167 | 45 | 4 | 3 | 595 | 212 | 7 | 814 | |
| Physical Education | 46 | 26 | 7 | 7 | 72 | 14 | 86 | ||||
| 03 | Administration | 150 | 214 | 164 | 242 | 1 | 1 | 364 | 406 | 2 | 772 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 6 | 10 | 5 | 1 | 16 | 5 | 1 | 22 | |||
| Biological Sciences | 48 | 42 | 28 | 16 | 3 | 11 | 90 | 44 | 14 | 148 | |
| Physical Sciences | 21 | 28 | 8 | 14 | 2 | 8 | 49 | 22 | 10 | 81 | |
| 05 | Engineering | 55 | 214 | 18 | 57 | 2 | 14 | 269 | 75 | 16 | 360 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 41 | 28 | 69 | 69 | |||||||
| Computer Sciences | 14 | 133 | 15 | 2 | 147 | 15 | 2 | 164 | |||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 8 | 18 | 2 | 8 | 26 | 10 | 36 | ||||
| Political Science and Public Administration | 18 | 26 | 44 | 44 | |||||||
| Social Work and Community Organization | 58 | 8 | 13 | 8 | 66 | 21 | 87 | ||||
| Social Sciences (other) | 6 | 1 | 1 | 7 | 1 | 8 | |||||
| 08 | Law and Humanities | ||||||||||
| Law | 120 | 96 | 11 | 4 | 216 | 15 | 231 | ||||
| Philosophy | 2 | 4 | 2 | 3 | 1 | 1 | 6 | 5 | 2 | 13 | |
| Psychology | 44 | 4 | 24 | 4 | 6 | 3 | 48 | 28 | 9 | 85 | |
| History and Geography | 22 | 31 | 4 | 12 | 2 | 53 | 16 | 2 | 71 | ||
| Languages and Litterature | 90 | 32 | 11 | 12 | 1 | 1 | 122 | 23 | 2 | 147 | |
| Theology and Religion Sciences | 7 | 8 | 17 | 10 | 2 | 15 | 27 | 2 | 44 | ||
| 09 | Fine Arts | 23 | 11 | 34 | 34 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 45 | 21 | 66 | 66 | |||||||
| All Fields | 1 534 | 1 120 | 541 | 507 | 28 | 55 | 2 654 | 1 048 | 83 | 3 785 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)