| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 115 | 60 | 69 | 35 | 22 | 23 | 175 | 104 | 45 | 324 | |
| Dentistry | 27 | 12 | 2 | 2 | 39 | 4 | 43 | ||||
| Pharmacy | 94 | 32 | 18 | 5 | 2 | 2 | 126 | 23 | 4 | 153 | |
| Nursing | 154 | 27 | 13 | 2 | 181 | 15 | 196 | ||||
| Therapy and Rehabilitation | 95 | 18 | 33 | 2 | 113 | 35 | 148 | ||||
| Food Sciences | 82 | 19 | 19 | 5 | 9 | 6 | 101 | 24 | 15 | 140 | |
| Health Sciences (other) | 2 | 2 | 2 | ||||||||
| 02 | Education Sciences | ||||||||||
| Education | 442 | 129 | 107 | 18 | 10 | 4 | 571 | 125 | 14 | 710 | |
| Physical Education | 55 | 21 | 1 | 3 | 1 | 76 | 4 | 1 | 81 | ||
| 03 | Administration | 327 | 339 | 254 | 243 | 3 | 8 | 666 | 497 | 11 | 1 174 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 32 | 49 | 2 | 12 | 1 | 5 | 81 | 14 | 6 | 101 | |
| Biological Sciences | 94 | 57 | 36 | 23 | 14 | 17 | 151 | 59 | 31 | 241 | |
| Physical Sciences | 10 | 31 | 15 | 28 | 7 | 10 | 41 | 43 | 17 | 101 | |
| 05 | Engineering | 65 | 269 | 20 | 57 | 4 | 20 | 334 | 77 | 24 | 435 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Agriculture | 68 | 57 | 11 | 8 | 3 | 4 | 125 | 19 | 7 | 151 | |
| Architecture, Urban Design & Urbanism | 59 | 32 | 44 | 34 | 1 | 3 | 91 | 78 | 4 | 173 | |
| Forestry | 28 | 76 | 13 | 24 | 4 | 12 | 104 | 37 | 16 | 157 | |
| Computer Sciences | 11 | 112 | 3 | 11 | 1 | 2 | 123 | 14 | 3 | 140 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 7 | 16 | 13 | 14 | 1 | 23 | 27 | 1 | 51 | ||
| Political Science and Public Administration | 18 | 52 | 27 | 32 | 1 | 2 | 70 | 59 | 3 | 132 | |
| Sociology and Anthropology | 39 | 21 | 22 | 6 | 6 | 4 | 60 | 28 | 10 | 98 | |
| Social Work and Community Organization | 127 | 10 | 24 | 6 | 2 | 3 | 137 | 30 | 5 | 172 | |
| Social Sciences (other) | 16 | 24 | 1 | 40 | 1 | 41 | |||||
| 08 | Law and Humanities | ||||||||||
| Law | 152 | 86 | 9 | 6 | 2 | 2 | 238 | 15 | 4 | 257 | |
| Philosophy | 2 | 23 | 16 | 2 | 2 | 25 | 16 | 4 | 45 | ||
| Psychology | 92 | 23 | 1 | 16 | 17 | 115 | 1 | 33 | 149 | ||
| History and Geography | 57 | 55 | 24 | 23 | 7 | 5 | 112 | 47 | 12 | 171 | |
| Languages and Litterature | 125 | 43 | 30 | 17 | 9 | 4 | 168 | 47 | 13 | 228 | |
| Journalism and Communications | 171 | 52 | 12 | 4 | 1 | 223 | 16 | 1 | 240 | ||
| Theology and Religion Sciences | 3 | 5 | 5 | 11 | 3 | 8 | 16 | 3 | 27 | ||
| 09 | Fine Arts | 144 | 65 | 22 | 21 | 209 | 43 | 252 | |||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 166 | 85 | 251 | 251 | |||||||
| All Fields | 2 879 | 1 900 | 849 | 669 | 128 | 159 | 4 779 | 1 518 | 287 | 6 584 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)