| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 7 | 3 | 1 | 10 | 1 | 11 | |||||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 4 | 3 | 1 | 2 | 7 | 3 | 10 | ||||
| Physical Sciences | 23 | 14 | 6 | 15 | 37 | 21 | 58 | ||||
| 05 | Engineering | 1 | 12 | 1 | 4 | 13 | 5 | 18 | |||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 6 | 2 | 3 | 6 | 5 | 11 | |||||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 2 | 2 | 2 | ||||||||
| All Fields | 41 | 34 | 10 | 25 | 75 | 35 | 110 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)