| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 178 | 26 | 57 | 18 | 3 | 2 | 204 | 75 | 5 | 284 | |
| Physical Education | 60 | 41 | 101 | 101 | |||||||
| 03 | Administration | 543 | 493 | 54 | 104 | 1 | 5 | 1 036 | 158 | 6 | 1 200 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 22 | 28 | 5 | 6 | 1 | 1 | 50 | 11 | 2 | 63 | |
| Biological Sciences | 84 | 62 | 3 | 5 | 2 | 146 | 8 | 2 | 156 | ||
| Physical Sciences | 36 | 18 | 4 | 5 | 2 | 54 | 9 | 2 | 65 | ||
| 05 | Engineering | 52 | 209 | 66 | 283 | 7 | 32 | 261 | 349 | 39 | 649 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 16 | 30 | 46 | 46 | |||||||
| Environment | 6 | 6 | 12 | 12 | |||||||
| Computer Sciences | 36 | 153 | 20 | 74 | 2 | 7 | 189 | 94 | 9 | 292 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 81 | 102 | 16 | 12 | 183 | 28 | 211 | ||||
| Political Science and Public Administration | 129 | 165 | 15 | 14 | 294 | 29 | 323 | ||||
| Sociology and Anthropology | 134 | 56 | 17 | 2 | 190 | 19 | 209 | ||||
| Social Work and Community Organization | 107 | 38 | 41 | 4 | 145 | 45 | 190 | ||||
| Social Sciences (other) | 8 | 4 | 1 | 2 | 3 | 12 | 1 | 5 | 18 | ||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 7 | 20 | 8 | 7 | 27 | 15 | 42 | ||||
| Psychology | 182 | 49 | 16 | 5 | 12 | 4 | 231 | 21 | 16 | 268 | |
| History and Geography | 58 | 86 | 11 | 10 | 144 | 21 | 165 | ||||
| Languages and Litterature | 222 | 73 | 31 | 17 | 295 | 48 | 343 | ||||
| Journalism and Communications | 126 | 47 | 14 | 11 | 2 | 2 | 173 | 25 | 4 | 202 | |
| Theology and Religion Sciences | 31 | 14 | 7 | 8 | 1 | 1 | 45 | 15 | 2 | 62 | |
| 09 | Fine Arts | 268 | 172 | 22 | 11 | 440 | 33 | 473 | |||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 26 | 11 | 37 | 37 | |||||||
| All Fields | 2 412 | 1 903 | 408 | 596 | 33 | 59 | 4 315 | 1 004 | 92 | 5 411 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)