| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 90 | 33 | 1 | 2 | 123 | 3 | 126 | ||||
| 03 | Administration | 58 | 111 | 169 | 169 | ||||||
| 04 | Pure Sciences | ||||||||||
| Mathematics | 1 | 1 | 2 | 2 | |||||||
| Biological Sciences | 21 | 12 | 33 | 33 | |||||||
| Physical Sciences | 5 | 6 | 1 | 11 | 1 | 12 | |||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Computer Sciences | 2 | 12 | 14 | 14 | |||||||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 4 | 13 | 17 | 17 | |||||||
| Political Science and Public Administration | 14 | 11 | 25 | 25 | |||||||
| Sociology and Anthropology | 4 | 6 | 10 | 10 | |||||||
| Social Sciences (other) | 15 | 7 | 22 | 22 | |||||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 7 | 7 | 7 | ||||||||
| Psychology | 28 | 9 | 37 | 37 | |||||||
| History and Geography | 7 | 16 | 23 | 23 | |||||||
| Languages and Litterature | 27 | 12 | 39 | 39 | |||||||
| Theology and Religion Sciences | 1 | 1 | 1 | ||||||||
| 09 | Fine Arts | 27 | 12 | 39 | 39 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 41 | 42 | 83 | 83 | |||||||
| All Fields | 344 | 311 | 2 | 2 | 655 | 4 | 659 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)