| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 11 | 11 | 11 | ||||||||
| Nursing | 116 | 4 | 1 | 120 | 1 | 121 | |||||
| Health Sciences (other) | 67 | 26 | 93 | 93 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 324 | 52 | 16 | 4 | 376 | 20 | 396 | ||||
| Physical Education | 41 | 17 | 10 | 7 | 58 | 17 | 75 | ||||
| 03 | Administration | 115 | 126 | 45 | 34 | 1 | 241 | 79 | 1 | 321 | |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 7 | 2 | 9 | 9 | |||||||
| Biological Sciences | 8 | 9 | 17 | 17 | |||||||
| Physical Sciences | 5 | 7 | 8 | 6 | 2 | 12 | 14 | 2 | 28 | ||
| 05 | Engineering | 14 | 62 | 2 | 15 | 4 | 76 | 17 | 4 | 97 | |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 3 | 8 | 11 | 11 | |||||||
| Computer Sciences | 6 | 42 | 48 | 48 | |||||||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 1 | 1 | 1 | ||||||||
| Sociology and Anthropology | 2 | 2 | 2 | 2 | 4 | ||||||
| Social Work and Community Organization | 58 | 17 | 75 | 75 | |||||||
| Social Sciences (other) | 2 | 2 | 2 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 4 | 1 | 3 | 2 | 4 | 4 | 2 | 10 | |||
| Psychology | 68 | 24 | 27 | 3 | 10 | 3 | 92 | 30 | 13 | 135 | |
| History and Geography | 10 | 10 | 20 | 20 | |||||||
| Languages and Litterature | 12 | 1 | 6 | 1 | 13 | 7 | 20 | ||||
| Theology and Religion Sciences | 4 | 1 | 5 | 5 | |||||||
| 09 | Fine Arts | 12 | 2 | 14 | 14 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 11 | 4 | 2 | 10 | 15 | 12 | 27 | ||||
| Not applicable | 3 | 1 | 4 | 4 | |||||||
| All Fields | 894 | 412 | 123 | 91 | 10 | 14 | 1 306 | 214 | 24 | 1 544 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)