| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 1 | 1 | 1 | ||||||||
| Nursing | 81 | 7 | 1 | 88 | 1 | 89 | |||||
| 02 | Education Sciences | ||||||||||
| Education | 122 | 20 | 14 | 1 | 142 | 15 | 157 | ||||
| 03 | Administration | 175 | 125 | 57 | 100 | 300 | 157 | 457 | |||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 1 | 1 | 1 | ||||||||
| Computer Sciences | 7 | 38 | 1 | 9 | 45 | 10 | 55 | ||||
| 07 | Social Sciences | ||||||||||
| Political Science and Public Administration | 13 | 8 | 21 | 21 | |||||||
| Sociology and Anthropology | 8 | 4 | 12 | 12 | |||||||
| Social Work and Community Organization | 67 | 6 | 4 | 73 | 4 | 77 | |||||
| Social Sciences (other) | 1 | 1 | 1 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Psychology | 11 | 2 | 13 | 13 | |||||||
| Languages and Litterature | 30 | 7 | 37 | 37 | |||||||
| Journalism and Communications | 2 | 2 | 2 | ||||||||
| 09 | Fine Arts | 33 | 13 | 46 | 46 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 8 | 4 | 12 | 12 | |||||||
| All Fields | 559 | 234 | 78 | 110 | 793 | 188 | 981 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)