| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 2 | 2 | 4 | 4 | |||||||
| Nursing | 32 | 4 | 36 | 36 | |||||||
| Therapy and Rehabilitation | 2 | 2 | 2 | ||||||||
| 02 | Education Sciences | ||||||||||
| Education | 74 | 10 | 10 | 84 | 10 | 94 | |||||
| 03 | Administration | 26 | 12 | 3 | 38 | 3 | 41 | ||||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 1 | 1 | 1 | ||||||||
| 05 | Engineering | 2 | 4 | 1 | 6 | 1 | 7 | ||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 2 | 1 | 2 | 1 | 3 | ||||||
| Environment | 2 | 2 | 4 | 4 | |||||||
| 07 | Social Sciences | ||||||||||
| Social Work and Community Organization | 35 | 4 | 39 | 39 | |||||||
| 08 | Law and Humanities | ||||||||||
| Journalism and Communications | 8 | 28 | 36 | 36 | |||||||
| 09 | Fine Arts | 2 | 2 | 2 | |||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 9 | 1 | 10 | 10 | |||||||
| Not applicable | 1 | 1 | 1 | ||||||||
| All Fields | 193 | 63 | 16 | 4 | 2 | 2 | 256 | 20 | 4 | 280 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)