| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 5 | 5 | 5 | ||||||||
| Nursing | 132 | 15 | 147 | 147 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 251 | 30 | 9 | 2 | 281 | 11 | 292 | ||||
| 03 | Administration | 63 | 75 | 26 | 51 | 138 | 77 | 215 | |||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 46 | 13 | 13 | 7 | 5 | 1 | 59 | 20 | 6 | 85 | |
| Physical Sciences | 3 | 1 | 4 | 4 | |||||||
| 05 | Engineering | 16 | 16 | 16 | |||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 1 | 3 | 4 | 4 | |||||||
| Computer Sciences | 2 | 7 | 9 | 9 | |||||||
| 07 | Social Sciences | ||||||||||
| Sociology and Anthropology | 3 | 2 | 5 | 5 | |||||||
| Social Work and Community Organization | 14 | 4 | 6 | 1 | 18 | 7 | 25 | ||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 2 | 3 | 5 | 5 | |||||||
| History and Geography | 8 | 5 | 13 | 13 | |||||||
| Languages and Litterature | 5 | 4 | 3 | 1 | 9 | 4 | 13 | ||||
| 10 | Other | ||||||||||
| Not applicable | 1 | 1 | 1 | ||||||||
| All Fields | 533 | 172 | 60 | 68 | 5 | 1 | 705 | 128 | 6 | 839 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)