| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 660 | 149 | 28 | 3 | 7 | 3 | 809 | 31 | 10 | 850 | |
| Physical Education | 23 | 15 | 2 | 4 | 38 | 6 | 44 | ||||
| 03 | Administration | 623 | 472 | 187 | 441 | 1 | 4 | 1 095 | 628 | 5 | 1 728 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 29 | 50 | 5 | 8 | 1 | 79 | 13 | 1 | 93 | ||
| Biological Sciences | 66 | 40 | 22 | 17 | 3 | 5 | 106 | 39 | 8 | 153 | |
| Physical Sciences | 12 | 24 | 19 | 20 | 2 | 36 | 39 | 2 | 77 | ||
| 05 | Engineering | 2 | 9 | 1 | 7 | 11 | 8 | 19 | |||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 77 | 49 | 4 | 3 | 2 | 2 | 126 | 7 | 4 | 137 | |
| Environment | 20 | 12 | 2 | 5 | 32 | 7 | 39 | ||||
| Computer Sciences | 28 | 111 | 11 | 32 | 1 | 1 | 139 | 43 | 2 | 184 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 6 | 37 | 9 | 17 | 1 | 2 | 43 | 26 | 3 | 72 | |
| Political Science and Public Administration | 87 | 85 | 26 | 20 | 2 | 3 | 172 | 46 | 5 | 223 | |
| Sociology and Anthropology | 106 | 27 | 33 | 16 | 3 | 5 | 133 | 49 | 8 | 190 | |
| Social Work and Community Organization | 228 | 34 | 7 | 4 | 262 | 11 | 273 | ||||
| Social Sciences (other) | 12 | 8 | 20 | 20 | |||||||
| 08 | Law and Humanities | ||||||||||
| Law | 100 | 36 | 11 | 8 | 136 | 19 | 155 | ||||
| Philosophy | 4 | 13 | 2 | 6 | 1 | 2 | 17 | 8 | 3 | 28 | |
| Psychology | 92 | 18 | 25 | 4 | 24 | 10 | 110 | 29 | 34 | 173 | |
| History and Geography | 74 | 75 | 24 | 21 | 5 | 5 | 149 | 45 | 10 | 204 | |
| Languages and Litterature | 89 | 32 | 66 | 25 | 6 | 2 | 121 | 91 | 8 | 220 | |
| Journalism and Communications | 192 | 61 | 21 | 14 | 2 | 3 | 253 | 35 | 5 | 293 | |
| Theology and Religion Sciences | 4 | 1 | 5 | 5 | |||||||
| 09 | Fine Arts | 268 | 94 | 22 | 5 | 4 | 5 | 362 | 27 | 9 | 398 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 34 | 28 | 18 | 3 | 62 | 21 | 83 | ||||
| All Fields | 2 816 | 1 468 | 563 | 690 | 64 | 60 | 4 284 | 1 253 | 124 | 5 661 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)