| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 1 | 1 | 1 | ||||||||
| Nursing | 87 | 4 | 91 | 91 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 157 | 36 | 12 | 4 | 193 | 16 | 209 | ||||
| Physical Education | 10 | 10 | 20 | 20 | |||||||
| 03 | Administration | 231 | 212 | 130 | 311 | 443 | 441 | 884 | |||
| 04 | Pure Sciences | ||||||||||
| Mathematics | 3 | 3 | 3 | ||||||||
| Biological Sciences | 7 | 11 | 18 | 18 | |||||||
| Physical Sciences | 2 | 5 | 7 | 8 | 1 | 7 | 15 | 1 | 23 | ||
| 05 | Engineering | 6 | 42 | 3 | 16 | 7 | 48 | 19 | 7 | 74 | |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 2 | 3 | 1 | 1 | 5 | 2 | 7 | ||||
| Computer Sciences | 9 | 30 | 1 | 7 | 39 | 8 | 47 | ||||
| 07 | Social Sciences | ||||||||||
| Political Science and Public Administration | 5 | 5 | 5 | ||||||||
| Social Work and Community Organization | 51 | 7 | 6 | 58 | 6 | 64 | |||||
| Social Sciences (other) | 3 | 6 | 9 | 9 | |||||||
| 08 | Law and Humanities | ||||||||||
| Psychology | 40 | 12 | 16 | 2 | 52 | 18 | 70 | ||||
| History and Geography | 11 | 7 | 18 | 18 | |||||||
| Languages and Litterature | 15 | 3 | 3 | 2 | 18 | 5 | 23 | ||||
| Theology and Religion Sciences | 1 | 2 | 2 | 1 | 3 | 3 | 6 | ||||
| 09 | Fine Arts | 17 | 13 | 5 | 30 | 5 | 35 | ||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 4 | 6 | 10 | 10 | |||||||
| All Fields | 651 | 414 | 188 | 354 | 1 | 9 | 1 065 | 542 | 10 | 1 617 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)