| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 17 | 11 | 6 | 3 | 17 | 17 | 3 | 37 | |||
| Nursing | 448 | 34 | 2 | 482 | 2 | 484 | |||||
| Therapy and Rehabilitation | 2 | 2 | 2 | ||||||||
| Health Sciences (other) | 67 | 26 | 93 | 93 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 1 591 | 298 | 93 | 17 | 7 | 3 | 1 889 | 110 | 10 | 2 009 | |
| Physical Education | 74 | 42 | 12 | 11 | 116 | 23 | 139 | ||||
| 03 | Administration | 1 280 | 1 049 | 448 | 937 | 1 | 5 | 2 329 | 1 385 | 6 | 3 720 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 36 | 55 | 5 | 8 | 1 | 91 | 13 | 1 | 105 | ||
| Biological Sciences | 127 | 73 | 47 | 30 | 14 | 6 | 200 | 77 | 20 | 297 | |
| Physical Sciences | 22 | 37 | 50 | 54 | 4 | 9 | 59 | 104 | 13 | 176 | |
| 05 | Engineering | 81 | 649 | 15 | 151 | 1 | 28 | 730 | 166 | 29 | 925 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 79 | 49 | 11 | 13 | 4 | 4 | 128 | 24 | 8 | 160 | |
| Environment | 2 | 23 | 20 | 4 | 7 | 2 | 43 | 11 | 56 | ||
| Computer Sciences | 60 | 314 | 15 | 59 | 1 | 1 | 374 | 74 | 2 | 450 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 6 | 38 | 9 | 17 | 1 | 2 | 44 | 26 | 3 | 73 | |
| Political Science and Public Administration | 100 | 98 | 175 | 145 | 4 | 5 | 198 | 320 | 9 | 527 | |
| Sociology and Anthropology | 117 | 33 | 35 | 16 | 3 | 7 | 150 | 51 | 10 | 211 | |
| Social Work and Community Organization | 453 | 72 | 23 | 5 | 525 | 28 | 553 | ||||
| Social Sciences (other) | 19 | 14 | 33 | 33 | |||||||
| 08 | Law and Humanities | ||||||||||
| Law | 100 | 36 | 11 | 8 | 136 | 19 | 155 | ||||
| Philosophy | 4 | 17 | 5 | 12 | 1 | 4 | 21 | 17 | 5 | 43 | |
| Psychology | 213 | 58 | 68 | 9 | 34 | 13 | 271 | 77 | 47 | 395 | |
| History and Geography | 103 | 97 | 24 | 21 | 5 | 5 | 200 | 45 | 10 | 255 | |
| Languages and Litterature | 152 | 47 | 78 | 29 | 6 | 2 | 199 | 107 | 8 | 314 | |
| Journalism and Communications | 217 | 97 | 21 | 14 | 2 | 3 | 314 | 35 | 5 | 354 | |
| Theology and Religion Sciences | 9 | 4 | 2 | 1 | 13 | 3 | 16 | ||||
| 09 | Fine Arts | 332 | 122 | 27 | 5 | 4 | 5 | 454 | 32 | 9 | 495 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 97 | 55 | 20 | 13 | 152 | 33 | 185 | ||||
| Not applicable | 11 | 1 | 12 | 12 | |||||||
| All Fields | 5 817 | 3 417 | 1 230 | 1 601 | 96 | 113 | 9 234 | 2 831 | 209 | 12 274 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)