| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 211 | 80 | 75 | 34 | 16 | 15 | 291 | 109 | 31 | 431 | |
| Dentistry | 50 | 33 | 3 | 4 | 83 | 7 | 90 | ||||
| Optometry | 34 | 3 | 5 | 37 | 5 | 42 | |||||
| Pharmacy | 111 | 37 | 24 | 20 | 4 | 5 | 148 | 44 | 9 | 201 | |
| Nursing | 346 | 63 | 38 | 3 | 1 | 409 | 41 | 1 | 451 | ||
| Therapy and Rehabilitation | 190 | 21 | 65 | 1 | 211 | 66 | 277 | ||||
| Food Sciences | 55 | 2 | 18 | 1 | 1 | 3 | 57 | 19 | 4 | 80 | |
| Veterinary Medicine | 59 | 25 | 16 | 18 | 4 | 4 | 84 | 34 | 8 | 126 | |
| Health Sciences (other) | 3 | 1 | 1 | 1 | 4 | 2 | 6 | ||||
| 02 | Education Sciences | ||||||||||
| Education | 413 | 70 | 80 | 26 | 8 | 4 | 483 | 106 | 12 | 601 | |
| Physical Education | 52 | 21 | 4 | 2 | 2 | 3 | 73 | 6 | 5 | 84 | |
| 03 | Administration | 108 | 41 | 34 | 24 | 1 | 149 | 58 | 1 | 208 | |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 36 | 53 | 4 | 19 | 1 | 89 | 23 | 1 | 113 | ||
| Biological Sciences | 129 | 79 | 52 | 13 | 17 | 16 | 208 | 65 | 33 | 306 | |
| Physical Sciences | 28 | 45 | 15 | 31 | 7 | 16 | 73 | 46 | 23 | 142 | |
| 05 | Engineering | 8 | 9 | 1 | 17 | 1 | 18 | ||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 158 | 94 | 60 | 46 | 1 | 1 | 252 | 106 | 2 | 360 | |
| Computer Sciences | 6 | 65 | 10 | 33 | 1 | 9 | 71 | 43 | 10 | 124 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 17 | 36 | 29 | 25 | 1 | 5 | 53 | 54 | 6 | 113 | |
| Political Science and Public Administration | 103 | 90 | 17 | 15 | 3 | 4 | 193 | 32 | 7 | 232 | |
| Sociology and Anthropology | 162 | 52 | 50 | 19 | 6 | 6 | 214 | 69 | 12 | 295 | |
| Social Work and Community Organization | 56 | 7 | 26 | 8 | 1 | 63 | 34 | 1 | 98 | ||
| Social Sciences (other) | 92 | 77 | 3 | 169 | 3 | 172 | |||||
| 08 | Law and Humanities | ||||||||||
| Law | 201 | 98 | 15 | 19 | 1 | 5 | 299 | 34 | 6 | 339 | |
| Philosophy | 2 | 17 | 12 | 21 | 1 | 4 | 19 | 33 | 5 | 57 | |
| Psychology | 178 | 44 | 18 | 7 | 21 | 6 | 222 | 25 | 27 | 274 | |
| History and Geography | 64 | 45 | 19 | 23 | 3 | 7 | 109 | 42 | 10 | 161 | |
| Languages and Litterature | 189 | 57 | 124 | 31 | 10 | 7 | 246 | 155 | 17 | 418 | |
| Journalism and Communications | 147 | 34 | 12 | 6 | 1 | 181 | 18 | 1 | 200 | ||
| Theology and Religion Sciences | 7 | 3 | 12 | 7 | 3 | 2 | 10 | 19 | 5 | 34 | |
| 09 | Fine Arts | 80 | 58 | 35 | 34 | 4 | 10 | 138 | 69 | 14 | 221 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 259 | 112 | 26 | 20 | 371 | 46 | 417 | ||||
| Not applicable | 10 | 10 | 4 | 1 | 20 | 5 | 25 | ||||
| All Fields | 3 556 | 1 473 | 905 | 525 | 120 | 137 | 5 029 | 1 430 | 257 | 6 716 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)