| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 3 | 1 | 4 | 3 | 4 | 7 | 11 | ||||
| 03 | Administration | 47 | 27 | 74 | 74 | ||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 2 | 2 | 2 | ||||||||
| Computer Sciences | 2 | 2 | 4 | 4 | |||||||
| 07 | Social Sciences | ||||||||||
| Social Sciences (other) | 1 | 1 | 1 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Psychology | 2 | 2 | 4 | 4 | |||||||
| Languages and Litterature | 1 | 1 | 1 | ||||||||
| Journalism and Communications | 15 | 8 | 23 | 23 | |||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 31 | 12 | 43 | 43 | |||||||
| Not applicable | 6 | 6 | 6 | ||||||||
| All Fields | 108 | 54 | 4 | 3 | 162 | 7 | 169 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)