| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 93 | 31 | 17 | 8 | 8 | 5 | 124 | 25 | 13 | 162 | |
| Pharmacy | 33 | 18 | 5 | 3 | 1 | 51 | 8 | 1 | 60 | ||
| Nursing | 170 | 9 | 179 | 179 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 398 | 85 | 120 | 62 | 4 | 483 | 182 | 4 | 669 | ||
| Physical Education | 30 | 28 | 5 | 4 | 58 | 9 | 67 | ||||
| 03 | Administration | 171 | 186 | 121 | 224 | 1 | 3 | 357 | 345 | 4 | 706 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 3 | 10 | 4 | 3 | 13 | 4 | 3 | 20 | |||
| Biological Sciences | 57 | 41 | 12 | 11 | 5 | 2 | 98 | 23 | 7 | 128 | |
| Physical Sciences | 8 | 26 | 4 | 13 | 5 | 34 | 17 | 5 | 56 | ||
| 05 | Engineering | 51 | 175 | 13 | 80 | 1 | 19 | 226 | 93 | 20 | 339 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Environment | 24 | 27 | 51 | 51 | |||||||
| Computer Sciences | 12 | 163 | 4 | 17 | 4 | 175 | 21 | 4 | 200 | ||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 7 | 26 | 3 | 10 | 33 | 13 | 46 | ||||
| Political Science and Public Administration | 6 | 4 | 10 | 10 | |||||||
| Social Work and Community Organization | 54 | 8 | 10 | 1 | 62 | 11 | 73 | ||||
| Social Sciences (other) | 2 | 2 | 2 | ||||||||
| 08 | Law and Humanities | ||||||||||
| Law | 96 | 68 | 6 | 3 | 164 | 9 | 173 | ||||
| Philosophy | 1 | 4 | 6 | 3 | 1 | 5 | 9 | 1 | 15 | ||
| Psychology | 46 | 7 | 10 | 53 | 10 | 63 | |||||
| History and Geography | 12 | 30 | 14 | 19 | 6 | 42 | 33 | 6 | 81 | ||
| Languages and Litterature | 105 | 17 | 14 | 3 | 4 | 122 | 17 | 4 | 143 | ||
| Theology and Religion Sciences | 6 | 11 | 6 | 2 | 6 | 17 | 2 | 25 | |||
| 09 | Fine Arts | 9 | 7 | 16 | 16 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 53 | 28 | 81 | 81 | |||||||
| All Fields | 1 421 | 971 | 401 | 498 | 23 | 51 | 2 392 | 899 | 74 | 3 365 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)