| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 112 | 43 | 70 | 51 | 10 | 15 | 155 | 121 | 25 | 301 | |
| Dentistry | 28 | 25 | 1 | 2 | 53 | 3 | 56 | ||||
| Pharmacy | 107 | 29 | 21 | 5 | 3 | 1 | 136 | 26 | 4 | 166 | |
| Nursing | 221 | 16 | 10 | 1 | 1 | 237 | 11 | 1 | 249 | ||
| Therapy and Rehabilitation | 94 | 19 | 17 | 113 | 17 | 130 | |||||
| Food Sciences | 74 | 17 | 9 | 4 | 4 | 4 | 91 | 13 | 8 | 112 | |
| Health Sciences (other) | 3 | 1 | 4 | 4 | |||||||
| 02 | Education Sciences | ||||||||||
| Education | 479 | 132 | 76 | 24 | 5 | 11 | 611 | 100 | 16 | 727 | |
| Physical Education | 58 | 21 | 7 | 4 | 1 | 1 | 79 | 11 | 2 | 92 | |
| 03 | Administration | 372 | 296 | 187 | 209 | 6 | 9 | 668 | 396 | 15 | 1 079 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 27 | 65 | 3 | 7 | 7 | 92 | 10 | 7 | 109 | ||
| Biological Sciences | 109 | 79 | 39 | 25 | 10 | 9 | 188 | 64 | 19 | 271 | |
| Physical Sciences | 24 | 43 | 19 | 29 | 4 | 15 | 67 | 48 | 19 | 134 | |
| 05 | Engineering | 59 | 257 | 17 | 76 | 3 | 15 | 316 | 93 | 18 | 427 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Agriculture | 70 | 36 | 7 | 9 | 2 | 3 | 106 | 16 | 5 | 127 | |
| Architecture, Urban Design & Urbanism | 43 | 35 | 37 | 56 | 1 | 1 | 78 | 93 | 2 | 173 | |
| Forestry | 29 | 61 | 14 | 12 | 8 | 5 | 90 | 26 | 13 | 129 | |
| Computer Sciences | 12 | 169 | 1 | 14 | 6 | 181 | 15 | 6 | 202 | ||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 4 | 17 | 6 | 12 | 3 | 21 | 18 | 3 | 42 | ||
| Political Science and Public Administration | 22 | 49 | 28 | 33 | 1 | 1 | 71 | 61 | 2 | 134 | |
| Sociology and Anthropology | 30 | 21 | 19 | 6 | 6 | 4 | 51 | 25 | 10 | 86 | |
| Social Work and Community Organization | 121 | 10 | 25 | 2 | 3 | 2 | 131 | 27 | 5 | 163 | |
| Social Sciences (other) | 20 | 28 | 48 | 48 | |||||||
| 08 | Law and Humanities | ||||||||||
| Law | 159 | 88 | 12 | 10 | 1 | 2 | 247 | 22 | 3 | 272 | |
| Philosophy | 2 | 13 | 4 | 8 | 1 | 2 | 15 | 12 | 3 | 30 | |
| Psychology | 89 | 14 | 7 | 8 | 2 | 103 | 7 | 10 | 120 | ||
| History and Geography | 56 | 44 | 18 | 25 | 4 | 7 | 100 | 43 | 11 | 154 | |
| Languages and Litterature | 151 | 40 | 39 | 14 | 11 | 2 | 191 | 53 | 13 | 257 | |
| Journalism and Communications | 155 | 45 | 14 | 9 | 200 | 23 | 223 | ||||
| Theology and Religion Sciences | 13 | 16 | 1 | 2 | 2 | 8 | 29 | 3 | 10 | 42 | |
| 09 | Fine Arts | 142 | 74 | 20 | 23 | 1 | 2 | 216 | 43 | 3 | 262 |
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 169 | 79 | 248 | 248 | |||||||
| All Fields | 3 054 | 1 882 | 728 | 672 | 96 | 137 | 4 936 | 1 400 | 233 | 6 569 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)