| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 01 | Health Sciences | ||||||||||
| Medicine | 8 | 4 | 3 | 12 | 3 | 15 | |||||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 11 | 6 | 6 | 17 | 6 | 23 | |||||
| Physical Sciences | 16 | 20 | 4 | 4 | 36 | 8 | 44 | ||||
| 05 | Engineering | 4 | 10 | 1 | 1 | 14 | 2 | 16 | |||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 3 | 3 | 1 | 1 | 6 | 2 | 8 | ||||
| All Fields | 42 | 43 | 12 | 9 | 85 | 21 | 106 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)