| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 180 | 13 | 62 | 13 | 4 | 2 | 193 | 75 | 6 | 274 | |
| Physical Education | 90 | 43 | 133 | 133 | |||||||
| 03 | Administration | 574 | 459 | 63 | 120 | 1 | 5 | 1 033 | 183 | 6 | 1 222 |
| 04 | Pure Sciences | ||||||||||
| Mathematics | 39 | 35 | 4 | 4 | 1 | 74 | 8 | 1 | 83 | ||
| Biological Sciences | 101 | 48 | 10 | 4 | 1 | 1 | 149 | 14 | 2 | 165 | |
| Physical Sciences | 27 | 27 | 5 | 3 | 1 | 3 | 54 | 8 | 4 | 66 | |
| 05 | Engineering | 59 | 234 | 71 | 316 | 3 | 19 | 293 | 387 | 22 | 702 |
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Architecture, Urban Design & Urbanism | 19 | 17 | 36 | 36 | |||||||
| Environment | 2 | 1 | 3 | 3 | |||||||
| Computer Sciences | 40 | 223 | 25 | 68 | 1 | 5 | 263 | 93 | 6 | 362 | |
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 77 | 104 | 14 | 21 | 181 | 35 | 216 | ||||
| Political Science and Public Administration | 122 | 153 | 25 | 14 | 275 | 39 | 314 | ||||
| Sociology and Anthropology | 109 | 36 | 25 | 3 | 145 | 28 | 173 | ||||
| Social Work and Community Organization | 132 | 37 | 36 | 5 | 169 | 41 | 210 | ||||
| Social Sciences (other) | 11 | 5 | 1 | 3 | 4 | 16 | 1 | 7 | 24 | ||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 12 | 24 | 4 | 36 | 4 | 40 | |||||
| Psychology | 210 | 62 | 9 | 7 | 8 | 2 | 272 | 16 | 10 | 298 | |
| History and Geography | 63 | 71 | 15 | 9 | 1 | 2 | 134 | 24 | 3 | 161 | |
| Languages and Litterature | 160 | 82 | 31 | 18 | 242 | 49 | 291 | ||||
| Journalism and Communications | 106 | 56 | 10 | 4 | 2 | 162 | 14 | 2 | 178 | ||
| Theology and Religion Sciences | 17 | 7 | 11 | 10 | 3 | 24 | 21 | 3 | 48 | ||
| 09 | Fine Arts | 291 | 170 | 19 | 21 | 461 | 40 | 501 | |||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 17 | 13 | 30 | 30 | |||||||
| Not applicable | 1 | 1 | 1 | ||||||||
| All Fields | 2 459 | 1 920 | 436 | 644 | 28 | 44 | 4 379 | 1 080 | 72 | 5 531 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)