| Field of Study | Bachelor's | Master's | Doctorates | All Genders | GRAND TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Bachelor's | Master's | Doctorates | |||
| 02 | Education Sciences | ||||||||||
| Education | 103 | 25 | 2 | 128 | 2 | 130 | |||||
| 03 | Administration | 57 | 69 | 126 | 126 | ||||||
| 04 | Pure Sciences | ||||||||||
| Biological Sciences | 20 | 10 | 30 | 30 | |||||||
| Physical Sciences | 2 | 7 | 9 | 9 | |||||||
| 06 | Applied Sciences (other than Engineering) | ||||||||||
| Computer Sciences | 2 | 10 | 12 | 12 | |||||||
| 07 | Social Sciences | ||||||||||
| Economics and Demography | 6 | 7 | 13 | 13 | |||||||
| Political Science and Public Administration | 10 | 13 | 23 | 23 | |||||||
| Sociology and Anthropology | 16 | 3 | 19 | 19 | |||||||
| Social Sciences (other) | 12 | 7 | 19 | 19 | |||||||
| 08 | Law and Humanities | ||||||||||
| Philosophy | 1 | 2 | 3 | 3 | |||||||
| Psychology | 16 | 13 | 29 | 29 | |||||||
| History and Geography | 4 | 8 | 12 | 12 | |||||||
| Languages and Litterature | 25 | 22 | 47 | 47 | |||||||
| Theology and Religion Sciences | 1 | 1 | 1 | ||||||||
| 09 | Fine Arts | 38 | 4 | 42 | 42 | ||||||
| 10 | Other | ||||||||||
| Pluridisciplinary Studies | 29 | 17 | 46 | 46 | |||||||
| All Fields | 342 | 217 | 2 | 559 | 2 | 561 | |||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)